
| Material | Temperature |
|---|---|
| H-PUR | -30 'C ... +110 'C |
| ECOPUR | -30 'C ... +110 'C |
| H-ECOPUR | -20 'C ... +110 'C |
| Cast Nylon | -50 'C ... +100 'C |
| PTFE | -200 'C ... +260 'C |
| PTFE (glmos 2 filled) | -200 'C ... +260 'C |
| Viton Rubber | -200 'C ... +260 'C |
| EPDM Rubber | -200 'C ... +260 'C |
| NBR | -200 'C ... +260 'C |
The stated operation conditions represent general indications. It is recommended not to use all maximum values simultaneously. Surface speed limits apply only to the presence of adequate lubrication film.

Copyright © 2020 - All Rights Reserved - Sealjet India Pvt. Ltd.
Powered by Prolific World